Golf Range Finder Monocular Telescope 800M/1000M/1500M
Telescope Laser Range Finder for Hunting Golf 800M/1000M/1500M Monocular Rangefinder Laser Distance Meter Tools
SNDWAY Telescope Hunting Golf Range Finder Monocular Measuring Tool
Model Number | SW-800B/1000B/1500B | SW-600A/1000A/1500A |
Measuring range | 800m/1000m/1500m | 600m/1000m/1500m |
Speed measuring | 0-300km/h (vertical measuring error 5km/h) | 0-300km/h (vertical measuring error 5km/h) |
Indication error | ±(1.0m+D*0.2%) | ±(1.0m+D*0.2%) |
Protection level | IP54 | IP54 |
Height measuring | V | V |
Flagpole lock | V | V |
Area/Volume measuring | V | X |
Data storage | 30 items | X |
Angle measuring | ±90° | ±90° |
Telescope magnification | 6X | 7X |
Objective aperture | 23.7mm | 24mm |
Eyepiece aperture | 15mm | 16mm |
Field of view | 6.00±10% | 6.00±10% |
Dioptric adjustment | ±6 diopter | ±2 diopter |
Exit pupil caliber | 3.7mm | 3.8mm |
Unit Selection | M Y | M Y |
LCD Monitor | V | X |
Power supply | 750mAh lithium battery | 750mAh lithium battery |
Warranty | 2-year | 2-year |
Product Weight / Size | 185g/104*76.5*41mm | 185g/104*76.5*41mm |
Package Weight / Size | 350g/17.7 * 13.5 * 6.4cm | 350g/17.7 * 13.5 * 6.4cm |
Packing Contents: |
1 x Laser Rangefinder / 1 x Portable pouch / 1 x Hanging rope / 1 x USB Charge cable
1 x User Manual / 1 x Gift Box
|
The multifunctional range finder does not emitted a visible It uses a , and from the selected target reflection, back to the optical receiver.
non-destructive vision infrared pulse laser By measuring each pulse from the target and back, the laser rangefinder then uses its advanced diagnostic circuit to instantly calculate the measured distance. The maximum measuring range of the device depends on target reflectivity, colour, surface finish, size and actual shape
SW-600A/1000A/1500A:
SW-800B/1000B/1500B: